Non-ASR systems, currently supported for SIEMENS

Last update: May 2024

Siemens
System Settings Scan Soft. Version
Antares CH4-1, P65, Map K, VR 2 N.A.
Antares CH4-1, P70, Map J, RS3 200.0.089A
Antares CH4-1, P70, Map J, RS4 200.0.089A
Antares CH4-1, P70, Map J, VR 3 N.A.
Antares PH4-1, DR70, MapK RS3 200.0.067
Antares VFX13-5, DR70, MapJ RS4 200.0.067
Juniper 14L4, DR60, Map F, Tint 2 VB11A (2.0.0.031)
Juniper 6C1, DR65, Map B, Tint 2 VB11A (2.0.0.031)
S1000/S2000/S3000 4C1, DR80, Map C, T1 VB21A
S1000/S2000/S3000 4C1, DR80, Map D, T1 VB21A
S1000/S2000/S3000 6C1, DR80, Map C, T1 VB21A
S1000/S2000/S3000 6C1, DR80, Map D, T1 VB21A
S1000/S2000/S3000 9L4, DR80, Map C, T1 VB21A
S1000/S2000/S3000 9L4, DR80, Map D, T1 VB21A
S1000/S2000/S3000 9L4, DR80, Map E, T1 VB21A
Sequoia 512 15L8, CPS, 70dB, PP4, Delta3, +1/M:2 12.221
Sequoia 512 15L8, CPS, 75dB, PP4, Delta2, +1/M:3 12.221
Sequoia 512 15L8, CPS, 75dB, PP4, Delta2, -1/M:3 12.221
Sequoia 512 15L8, CPS, 80dB, PP4, Delta4, +1/M:2 12.221
Sequoia 512 15L8, CPS, 83dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 15L8w, CPS, 80dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 3V2c, CPS, 65dB, PP0, Delta1, +1/M:3 12.221
Sequoia 512 3V2c, CPS, 65dB, PP0, Delta3, +1/M:3 12.221
Sequoia 512 4C1, CPS, 50dB, PP4, Delta4, +1/M:2 12.221
Sequoia 512 4C1, CPS, 80dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 4C1, CPS, 60dB, PP1, Delta3, +1/M:3 12.221
Sequoia 512 4C1, CPS, 75dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 4C1, CPS, 78dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 4C1, CPS, 78dB, PP4, Delta3, +1/M:2 12.221
Sequoia 512 4C1, CPS, 80dB, PP1, Delta2, +1/M:2 12.221
Sequoia 512 4C1, CPS, 80dB, PP3, Delta3, +1/M:2 12.221
Sequoia 512 4C1, CPS, 80dB, PP4, Delta3, +1/M:2 12.221
Sequoia 512 4C1, CPS, 80dB, PP4, Delta4, +1/M:2 12.221
Sequoia 512 4C1, CPS, 83dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 4C1, PS, 100dB, PP4, Delta5, +1/M:2 12.221
Sequoia 512 6C2, CPS, 83dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 9L4, CPS, 83dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 9L4, CPS, 80dB, PP4, Delta2, +1 Map3 12.221
Sequoia 512 9L4, CPS, 83dB, PP4, Delta1, +1/M:2 12.221
Sequoia 512 EV-8C4, CPS, 45dB, PP4, Delta2, +1/M:2 12.221
Sequoia 512 EV-8C4, CPS, 65dB, PP4, Delta1, +1/M:2 12.221
Sequoia 512 EV-8C4, CPS, 65dB, PP4, Delta2, +1/M:2 12.221
For Research Use Only - Not for clinical diagnosis

Vuebox® Research is for RESEARCH USE ONLY and is not intended for use in diagnostic and/or clinical procedures.  

For Research Use Only - Not for clinical diagnosis

Vuebox® Research is for RESEARCH USE ONLY and is not intended for use in diagnostic and/or clinical procedures.