Non-ASR systems, currently supported for GE

Last update: May 2024

GE Healthcare
System Settings Scan Soft. Version
Logiq 9 4C, DR 72, Map K/0/0 N.A.
Logiq 9 9L, DR 72, Map K/0/0 R7.0.4VGUB
Logiq E9 9L, DR 60, Map 1/0 3.1.1
Logiq E9 9L, DR 60, Map 2/0 3.1.1
Logiq E9 9L, DR 66, Map 3/0 3.1.2
Logiq E9 9L, DR 72, Map 3/0 3.1.2
Logiq E9 9L-D, DR63, Map 2_0 R6.2.1
Logiq E9 C1-5, DR 75, Map K/0 R2.0.3
Logiq E9 C1-5, DR 60, Map 1/0 3.1.1
Logiq E9 C1-5, DR 60, Map 2/0 3.1.1
Logiq E9 C1-5, DR 66, Map 2/1 3.1.0
Logiq E9 C1-5, DR 66, Map 3/0 3.1.2
Logiq E9 C1-5, DR 72, Map 3/0 3.1.2
Logiq E9 C1-6, DR60, Map 2/0 R5 v1.0
Logiq E9 C1-6, DR60, Map 2/0 R5 v1.0
Logiq E9 IC5-9, DR63, Map 2/0 R4.3.0
Logiq E9 M5S, DR60, MAP A/0 XD Clear 4.2.1
Logiq E9 M5S, DR66, MAP 2/0 XD Clear 4.2.1
Logiq E9 M5S, DR69, MAP 2/0 XD Clear 4.2.1
Logiq E9 M5S, DR75, MAP 2/0 XD Clear 4.2.1
Logiq E9 M5S, DR75, MAP A/0 XD Clear 4.2.1
Logiq E9 M5S, DR75, MAP E/0 XD Clear 4.2.1
Logiq E9 ML6-15, DR 60, Map 1/0 3.1.1
Logiq E9 ML6-15, DR 60, Map 2/0 3.1.1
Logiq E9 ML6-15, DR 66, Map 3/0 3.1.2
Logiq E9 ML6-15, DR 72, Map 3/0 3.1.2
Logiq E9 RSP6-16, DR 60, Map 2/0 N.A.
Logiq E9 RSP6-16, DR 75, Map 2/0 N.A.
Logiq E9 RSP6-16, DR 90, Map 2/0 N.A.
LogiQ Fortis C1-6, DR54, Map 3/0 R3.0.5
LogiQ Fortis C1-6, DR57, Map 3/0 R3.1.1
Logiq S7 Expert C1-5, DR 60, Map 2/0 R 1.0.5
Logiq S7 Expert C1-5D, DR 57, Map K/0 R 2.0.4
Logiq S7 Expert C1-5D, DR 60, Map 2/0 R 2.0.4
Logiq S7 Expert C1-5D, DR 72, Map 2/0 R 2.0.4
Logiq S7 Expert C1-5D, DR 72, Map S/0 R 2.0.4
Logiq S8 C1-5, DR 60, Map 1/0 R4 v2.56
Logiq S8 C1-5, DR 60, Map K/0 R4 v2.56
Logiq S8 C1-5, DR 75, Map D/0 R1.5.4
Logiq S8 C2-9, DR 69, Map 1/0 R4 v2.56
Logiq S8 C2-9, DR 69, Map K/0 R4 v2.56
Voluson E10 9L-D, Gray map 18, Tint Sepia 17.x.x VE
Voluson E10 RIC5-9-D, Compression7, Gray Map 11, Tint Sepia 21.0.2.5326
Voluson E10 RIC5-9-D, Compression7, Gray Map 18, Tint Sepia 17.x.x
For Research Use Only - Not for clinical diagnosis

Vuebox® Research is for RESEARCH USE ONLY and is not intended for use in diagnostic and/or clinical procedures.  

For Research Use Only - Not for clinical diagnosis

Vuebox® Research is for RESEARCH USE ONLY and is not intended for use in diagnostic and/or clinical procedures.